Fantasy Football 2020: The Don’s Ultimate Victory IDP Rankings
A lot of people don’t try IDP because they can’t find a good Ranking system, at least that is what the research I have gathered says. So in light of that, I have worked to bring you what you all have wanted a DEEP IDP Ranking.
When ranking the DL and LB, it’s important to note that I categorized edge-rushing LBs as LB’s as opposed to a DL. That being said, edge-rushing LBs have the double stack of DL, LB eligibility. So when you see certain edge rushers farther down the LB ranking, it means I draft them for my DL position when the top-tier of DL falls. Why? Because everyone thinks DL is super shallow, and while it is shallow to a point, you can find the double-stack players to elevate your team with starters and depth.
Luckily, that’s why I’m here…Good thing I made this bad boy! Below are my offseason rankings, which will be updated throughout training camp, with weekly rankings during the season!
Defensive Linemen
1 | Hunter, Danielle MIN |
2 | Garrett, Myles CLE |
3 | Bosa, Nick SF |
4 | Bosa, Joey LAC |
5 | Allen, Josh JAC |
6 | Donald, Aaron LA |
7 | Jordan, Cameron NO |
8 | Watt, J.J. HOU |
9 | Jones, Chandler ARI |
10 | Hubbard, Sam CIN |
11 | Max Crosby LV |
12 | Heyward, Cameron PIT |
13 | Dunlap, Carlos CIN |
14 | Ngakoue, Yannick JAC |
15 | Calais Campbell BAL |
16 | Burns, Brian CAR |
17 | Buckner, DeForest IND |
18 | Jones, Chris KC |
19 | Lawrence, DeMarcus DAL |
20 | Houston, Justin IND |
21 | Clark, Frank KC |
22 | Sweat, Montez WAS |
23 | Obenigbo, Ifeadi MIN |
24 | Davenport, Marcus NO |
25 | Ferrell, Clelin OAK |
26 | Allen, Jonathan WAS |
27 | Jarrett, Grady ATL |
28 | Simmons, Jeffery TEN |
29 | Ingram III, Melvin LAC |
30 | Barnett, Derek PHI |
31 | Addison, Mario BUF |
32 | Flowers, Trey DET |
33 | Tuitt, Stephen PIT |
34 | Lawson, Shaq MIA |
35 | Ioannidis, Matt WAS |
36 | Guy, Lawrence NE |
37 | Oliver, Ed BUF |
38 | Okafor, Alex KC |
39 | Winovich, Chase NE |
40 | Vernon, Olivier CLE |
41 | Graham, Brandon PHI |
42 | Okwara, Romeo DET |
43 | Clark, Kenny GB |
44 | Brockers, Michael LA |
45 | McKinley, Takkarist ATL |
46 | Harris, Shelby DEN |
47 | Collier, L.J. SEA |
48 | Hughes, Jerry BUF |
49 | Hicks, Akiem CHI |
50 | Reed, Jarran SEA |
51 | Casey, Jurrell DEN |
52 | Williams, Leonard NYJ |
53 | Bailey, Allen ATL |
54 | Gholston, William TB |
55 | Lowry, Dean GB |
56 | Smith, Aldon DAL |
57 | Ansah, Ezekiel SEA |
58 | Kerrigan, Ryan WAS |
59 | Allen, Zach ARI |
60 | Blackson, Angelo HOU |
61 | Lancaster, Tyler GB |
62 | Nichols, Blial CHI |
63 | Cox, Fletcher PHI |
Linebackers
1 | Smith, Jaylon DAL | 51 | Milano, Matt BUF |
2 | Leonard, Darius IND | 52 | Landry III, Harold TEN |
3 | Smith, Roquan CHI | 53 | Okereke, Bobby IND |
4 | Wagner, Bobby SEA | 54 | Beasley Jr.,Vic TEN |
5 | White, Devin TB | 55 | Van Noy, Kyle MIA |
6 | Schobert, Joe JAC | 56 | Davis, Thomas WAS |
7 | Watt, T.J. PIT | 57 | Hightower, Donta NE |
8 | Littleton, Cory LAV | 58 | Lee, Sean DAL |
9 | Martinez, Blake NYG | 59 | Quinn, Robert CHI |
10 | Edmunds, Tremaine BUF | 60 | Greenlaw,Dre SF |
11 | Cunningham, Zach HOU | 61 | McMillan, Raekwon MIA |
12 | Bush, Devin PIT | 62 | Tavai, Jahlani DET |
13 | Jones, Deion ATL | 63 | Floyd, Leonard LAR |
14 | Mosley, C.J. NYJ | 64 | Dupree, Bud PIT |
15 | Brown, Jayon TEN | 65 | Davis, Jarrad DET |
16 | Kendricks, Eric MIN | 66 | Mercilus, Whitney HOU |
17 | Vander Esch, Leighton DAL | 67 | Holcomb, Cole WAS |
18 | Alexander, Kwon SF | 68 | Barr, Anthony MIN |
19 | Warner, Fred SF | 69 | Miller, Von DEN |
20 | Hicks, Jordan ARI | 70 | Marrow, Nick LV |
21 | David, Lavonte TB | 71 | Irvin,Bruce SEA |
22 | Davis, Demario NOS | 72 | Gerry, Nathan PHI |
23 | Jack, Myles JAC | 73 | Gary, Rashan GB |
24 | Barrett, Shaquil TB | 74 | Biegal, Vince MIA |
25 | Baker, Jerome MIA | 75 | Jenkin, Jordan NYJ |
26 | Walker, Anthony IND | 76 | Klien, AJ BUF |
27 | Wilson, Mack CLE | 77 | Hewitt, Nevil NYJ |
28 | Wright, K.J. SEA | 78 | Williamson, Avery NYJ |
29 | Evans, Rashaan TEN | 79 | Vigil, Nick LAC |
30 | Thompson, Shaq CAR | 80 | Clowney, Jadaveon FA |
31 | Kwiatkoski, Nick LV | 81 | Jones, Christian DET |
32 | Campbell, De’Vondre ARZ | 82 | Burks, Oren GB |
33 | Kirksey, Christian GB | 83 | Bentley, Ja’Whanun NE |
34 | Johnson, Alexander DEN | 84 | Cashman, Blake NYJ |
35 | Mack, Khalil CHI | 85 | Williams, Vince PIT |
36 | Smith, Za’Darius GB | 86 | Alonso, Kiko NOS |
37 | Chubb, Bradley DEN | 87 | Wilson, Damien KC |
38 | Kiser, Micah LAR | 88 | Mayo, David NYG |
39 | Trevathan, Danny CHI | 89 | Foster, Reuben WAS |
40 | Collins Sr., Jamie DET | 90 | Perryman, Denzel LAC |
41 | Judon, Matt BAL | 91 | Carter, Lorenzo NYG |
42 | Davis, Todd DEN | 92 | Nwosu, Uchenna LAC |
43 | Pratt, Germaine CIN | 93 | Harris, Charles ATL |
44 | Fowler Jr., Dante ATL | 94 | Wilson, Eric MIN |
45 | Peirre Paul, Jason TB | 95 | Ebukam, Samson LAR |
46 | Whitehead, Tahir CAR | 96 | Fackrell, Kyler NYG |
47 | Edwards, TJ PHI | 97 | Anzalone, Alex NOS |
48 | Smith, Preston GB | 98 | Williams, Quincy JAC |
49 | McKinney, Benardrick HOU | 99 | Haynes, Marquis |
50 | Takitaki, Sione CLE | 100 | Ferguson, Jaylon BAL |
Defensive Backs
1 | Adams, Jamal NYJ |
2 | Baker, Budda ARI |
3 | James, Derwin LAC |
4 | Collins, Landon WAS |
5 | Johnson III, John LA |
6 | Bell, Vonn CIN |
7 | Neal, Keanu ATL |
8 | Peppers, Jabrill NYG |
9 | Simmons, Justin DEN |
10 | Walker, Tracy DET |
11 | Bates III, Jessie CIN |
12 | Rapp, Taylor LA |
13 | Fitzpatrick, Minkah PIT |
14 | Williams, Shawn CIN |
15 | Poyer, Jordan BUF |
16 | Smith, Harrison MIN |
17 | Byard, Kevin TEN |
18 | Abram, Johnathan OAK |
19 | Mathieu, Tyrann KC |
20 | Reid, Justin HOU |
21 | Harrison, Ronnie JAC |
22 | Edmunds, Terrell PIT |
23 | Clark, Chuck BAL |
24 | Gardner-Johnson, C. NO |
25 | Savage Jr., Darnell GB |
26 | Rowe, Eric MIA |
27 | Willis, Khari IND |
28 | Clinton-Dix, Ha Ha DAL |
29 | Gilmore, Stephon NE |
30 | Harris, Anthony MIN |
31 | Randall, Damarious LVR |
32 | White, Tre’Davious BUF |
33 | Thomas, Earl BAL |
34 | Joesph, Karl CLE |
35 | Alexander, Jaire GB |
36 | Humphrey, Marlon BAL |
37 | Ryan, Logan NYJ |
38 | Vaccaro, Kenny TEN |
39 | Thornhill, Juan KC |
40 | Davis, Sean WAS |
41 | Jones, Byron MIA |
42 | Jackson, Eddie CHI |
43 | Haden, Joe PIT |
44 | Lattimore, Marshon NO |
45 | Maye, Marcus NYJ |
46 | Bradberry, James NYG |
47 | Davis, Carlton TB |
48 | Fuller, Kyle CHI |
49 | Evans, Justin TB |
50 | Hyde, Micah BUF |
51 | Woods, Xavier DAL |
52 | Jenkins, Malcolm NO |
53 | Amos Jr., Adrian GB |
54 | Jackson, Kareem DEN |
55 | Wilson, Jarrod JAC |
56 | Ward, Jimmie SF |
57 | Tartt, Jaquiski SF |
58 | King, Kevin GB |
59 | Murphy, Byron ARI |
60 | Ramsey, Jalen LAC |
61 | Chung, Patrick NE |
62 | McDougald, Bradley SEA |
63 | Mills, Jalen PHI |
64 | McLeod, Rodney PHI |
65 | Thompson, Jalen ARI |
66 | Allen, Ricardo ATL |
67 | Boston, Tre CAR |
68 | Bush, Deon CHI |
69 | Harmon, Duran DET |
70 | Jenkins,Rayshawn LAC |
71 | Diggs, Quandre DET |
72 | McCourty, Devin NE |
73 | Hooker, Malik IND |
74 | McCain, Bobby MIA |
75 | Whitehead, Jordan TB |
76 | Flowers, Tre SEA |
77 | Fuller, Kendall WAS |
78 | Jenkins, Janoris NOS |
79 | Apple, Eli CAR |
80 | Ya-Sin, Rock IND |
81 | Peters, Marcus BAL |
82 | Ward, Denzel CLE |
83 | Williams, Greedy CLE |
84 | Moore, Kenny IND |
85 | Herndon Tre, JAC |
86 | Skrine, Buster CHI |
87 | Slay, Darius PHI |
88 | Reid, Eric |
89 | Williams, Marcus NO |
90 | Adderley, Nasir LAC |
91 | Geathers, Clayton IND |
92 | Phillips, Adrian NE |
93 | McDonald, T.J. MIA |
94 | Joyner, Lamarcus OAK |
95 | Heath, Jeff DAL |
96 | Gipson Sr., Tashaun CHI |
97 | Addae, Jahleel HOU |
98 | Blair, Marquise SEA |
99 | Riley, Curtis OAK |
100 | Murphy-Bunting, Sean TB |