Fantasy Football 2020 Quarterback Rankings & Projections
by Bradley Stalder (@Ffstalder)
The 2020 Fantasy Football season is coming up (thank goodness), and we’re looking to make sure you’re ready for the season. Our Research Guru (@FfStalder) is ready to help you win a championship this season with his 2020 Quarterback Projections and Rankings!
Player | Position | Attempts | Comp | Com % | Yds | TDs | INTs | Rush Att | Rush Yds | Rush TDs | 4 PT QB | 6 PT QB | PPR PPG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB-1 | 567 | 374 | 0.66 | 4841 | 37 | 9 | 57 | 257 | 2 | 361 | 434 | 27 | ||||||||||||||
Lamar Jackson | QB-2 | 416 | 265 | 0.64 | 3307 | 28 | 7 | 167 | 985 | 6 | 366 | 421 | 26 | ||||||||||||||
Deshaun Watson | QB-3 | 507 | 344 | 0.68 | 4199 | 27 | 12 | 90 | 513 | 6 | 337 | 390 | 24 | ||||||||||||||
Tom Brady | QB-4 | 565 | 360 | 0.64 | 4934 | 33 | 10 | 34 | 58 | 1 | 321 | 387 | 24 | ||||||||||||||
Dak Prescott | QB-5 | 545 | 360 | 0.66 | 4533 | 27 | 9 | 60 | 306 | 5 | 332 | 386 | 24 | ||||||||||||||
Kyler Murray | QB-6 | 562 | 367 | 0.65 | 4245 | 27 | 12 | 85 | 483 | 4 | 323 | 377 | 24 | ||||||||||||||
Russell Wilson | QB-7 | 472 | 304 | 0.65 | 3932 | 29 | 8 | 90 | 495 | 2 | 319 | 376 | 24 | ||||||||||||||
Aaron Rodgers | QB-8 | 557 | 360 | 0.65 | 4173 | 29 | 6 | 57 | 291 | 3 | 316 | 375 | 23 | ||||||||||||||
Matt Ryan | QB-9 | 630 | 428 | 0.68 | 4561 | 32 | 12 | 35 | 144 | 1 | 309 | 372 | 23 | ||||||||||||||
Carson Wentz | QB-10 | 587 | 375 | 0.64 | 4731 | 29 | 10 | 59 | 224 | 1 | 312 | 370 | 23 | ||||||||||||||
Daniel Jones | QB-11 | 587 | 370 | 0.63 | 4059 | 30 | 15 | 60 | 372 | 3 | 304 | 363 | 23 | ||||||||||||||
Gardner Minshew | QB-12 | 578 | 370 | 0.64 | 4184 | 27 | 8 | 83 | 423 | 1 | 307 | 360 | 23 | ||||||||||||||
Josh Allen | QB-13 | 447 | 268 | 0.6 | 3259 | 23 | 7 | 96 | 557 | 8 | 311 | 356 | 22 | ||||||||||||||
Joe Burrow | QB-14 | 545 | 349 | 0.64 | 4212 | 28 | 9 | 65 | 208 | 3 | 301 | 356 | 22 | ||||||||||||||
Drew Brees | QB-15 | 547 | 380 | 0.69 | 4238 | 30 | 7 | 27 | 43 | 2 | 295 | 356 | 22 | ||||||||||||||
Matthew Stafford | QB-16 | 595 | 372 | 0.63 | 4427 | 29 | 11 | 34 | 116 | 2 | 291 | 348 | 22 | ||||||||||||||
Jared Goff | QB-17 | 554 | 349 | 0.63 | 4145 | 28 | 12 | 33 | 63 | 2 | 268 | 323 | 20 | ||||||||||||||
Ryan Tannehill | QB-18 | 511 | 327 | 0.64 | 4085 | 24 | 9 | 47 | 226 | 2 | 273 | 321 | 20 | ||||||||||||||
Kirk Cousins | QB-19 | 501 | 346 | 0.69 | 3770 | 26 | 8 | 34 | 99 | 3 | 266 | 318 | 20 | ||||||||||||||
Ben Roethlisberger | QB-20 | 531 | 342 | 0.64 | 4031 | 26 | 14 | 35 | 102 | 1 | 257 | 310 | 19 | ||||||||||||||
Teddy Bridgewater | QB-21 | 503 | 328 | 0.65 | 3767 | 24 | 12 | 48 | 158 | 1 | 248 | 296 | 18 | ||||||||||||||
Dwayne Haskins | QB-22 | 464 | 290 | 0.62 | 3091 | 28 | 13 | 46 | 235 | 1 | 240 | 296 | 18 | ||||||||||||||
Derek Carr | QB-23 | 504 | 348 | 0.69 | 4086 | 23 | 10 | 30 | 84 | 1 | 248 | 294 | 18 | ||||||||||||||
Sam Darnold | QB-24 | 526 | 326 | 0.62 | 3948 | 24 | 17 | 47 | 122 | 2 | 244 | 292 | 18 | ||||||||||||||
Drew Lock | QB-25 | 500 | 321 | 0.64 | 3808 | 21 | 10 | 58 | 232 | 1 | 245 | 287 | 18 | ||||||||||||||
Philip Rivers | QB-26 | 532 | 346 | 0.65 | 3797 | 24 | 14 | 15 | 26 | 0 | 223 | 271 | 17 | ||||||||||||||
Baker Mayfield | QB-27 | 467 | 298 | 0.64 | 3503 | 23 | 16 | 36 | 148 | 2 | 224 | 269 | 17 | ||||||||||||||
Tua Tagovailoa | QB-28 | 497 | 308 | 0.62 | 3607 | 21 | 11 | 36 | 151 | 1 | 225 | 267 | 17 | ||||||||||||||
Justin Herbert | QB-29 | 380 | 249 | 0.65 | 3051 | 22 | 9 | 42 | 189 | 1 | 219 | 263 | 16 | ||||||||||||||
Jimmy Garoppolo | QB-30 | 480 | 326 | 0.68 | 3768 | 21 | 12 | 39 | 47 | 1 | 218 | 260 | 16 | ||||||||||||||
Nick Foles | QB-31 | 370 | 237 | 0.64 | 3350 | 21 | 8 | 26 | 79 | 1 | 217 | 259 | 16 | ||||||||||||||
Cam Newton | QB-32 | 350 | 217 | 0.62 | 1936 | 19 | 9 | 83 | 423 | 5 | 206 | 243 | 15 | ||||||||||||||
Mitchell Trubisky | QB-33 | 223 | 140 | 0.63 | 941 | 8 | 5 | 19 | 105 | 1 | 77 | 94 | 6 | ||||||||||||||
Tyrod Taylor | QB-34 | 148 | 92 | 0.62 | 1036 | 6 | 2 | 24 | 132 | 1 | 81 | 93 | 6 | ||||||||||||||
Jarrett Stidham | QB-35 | 132 | 83 | 0.63 | 1122 | 5 | 5 | 30 | 33 | 1 | 64 | 74 | 5 | ||||||||||||||
Ryan Fitzpatrick | QB-36 | 93 | 56 | 0.6 | 642 | 4 | 3 | 11 | 50 | 0 | 43 | 51 | 3 | ||||||||||||||
Jeff Driskel | QB-37 | 75 | 45 | 0.59 | 450 | 3 | 2 | 10 | 60 | 1 | 38 | 43 | 3 | ||||||||||||||
PJ Walker | QB-38 | 93 | 62 | 0.67 | 704 | 2 | 2 | 6 | 24 | 0 | 35 | 39 | 2 | ||||||||||||||
Marcus Mariota | QB-39 | 62 | 39 | 0.63 | 465 | 3 | 2 | 7 | 32 | 0 | 31 | 36 | 2 | ||||||||||||||
RG3 | QB-40 | 42 | 27 | 0.63 | 260 | 1 | 1 | 25 | 148 | 1 | 33 | 35 | 2 | ||||||||||||||
Kyle Allen | QB-41 | 70 | 44 | 0.62 | 483 | 3 | 2 | 5 | 17 | 0 | 29 | 35 | 2 | ||||||||||||||
Brett Hundley | QB-42 | 29 | 20 | 0.67 | 186 | 1 | 1 | 15 | 93 | 1 | 25 | 27 | 2 | ||||||||||||||
Matt Schaub | QB-43 | 29 | 21 | 0.73 | 201 | 1 | 1 | 15 | 93 | 1 | 25 | 27 | 2 | ||||||||||||||
Jameis Winston | QB-44 | 44 | 27 | 0.62 | 361 | 2 | 2 | 5 | 21 | 0 | 20 | 24 | 1 | ||||||||||||||
Jalen Hurts | QB-45 | 21 | 13 | 0.64 | 170 | 1 | 0 | 11 | 47 | 1 | 20 | 22 | 1 | ||||||||||||||
Case Keenum | QB-46 | 47 | 30 | 0.63 | 200 | 2 | 1 | 6 | 20 | 0 | 16 | 20 | 1 | ||||||||||||||
Cole McDonald | QB-47 | 30 | 19 | 0.62 | 240 | 1 | 1 | 8 | 29 | 0 | 18 | 20 | 1 | ||||||||||||||
Matt Moore | QB-48 | 38 | 23 | 0.6 | 270 | 2 | 1 | 5 | 7 | 0 | 16 | 19 | 1 | ||||||||||||||
Nick Mullens | QB-49 | 34 | 22 | 0.64 | 282 | 2 | 1 | 2 | 3 | 0 | 16 | 19 | 1 | ||||||||||||||
Andy Dalton | QB-50 | 30 | 19 | 0.62 | 214 | 1 | 1 | 4 | 12 | 0 | 15 | 18 | 1 | ||||||||||||||
Jordan Love | QB-51 | 25 | 16 | 0.62 | 180 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | ||||||||||||||
Matt Barkley | QB-52 | 43 | 25 | 0.59 | 304 | 1 | 1 | 2 | 4 | 0 | 15 | 17 | 1 | ||||||||||||||
Joe Flacco | QB-53 | 35 | 22 | 0.62 | 238 | 1 | 1 | 2 | 5 | 0 | 14 | 17 | 1 | ||||||||||||||
Mason Rudolph | QB-54 | 28 | 17 | 0.62 | 227 | 1 | 1 | 2 | 4 | 0 | 14 | 16 | 1 | ||||||||||||||
Jacoby Brissett | QB-55 | 29 | 17 | 0.6 | 209 | 1 | 0 | 4 | 16 | 0 | 13 | 15 | 1 | ||||||||||||||
Blaine Gabbert | QB-56 | 34 | 19 | 0.56 | 207 | 1 | 1 | 3 | 11 | 0 | 12 | 15 | 1 | ||||||||||||||
Geno Smith | QB-57 | 23 | 13 | 0.58 | 156 | 1 | 1 | 4 | 18 | 0 | 10 | 12 | 1 | ||||||||||||||
AJ McCarron | QB-58 | 23 | 14 | 0.62 | 166 | 1 | 0 | 1 | 3 | 0 | 9 | 11 | 1 | ||||||||||||||
Colt McCoy | QB-59 | 25 | 15 | 0.61 | 165 | 1 | 1 | 3 | 11 | 0 | 10 | 11 | 1 | ||||||||||||||
Ryan Finley | QB-60 | 26 | 12 | 0.48 | 84 | 1 | 1 | 2 | 15 | 0 | 8 | 10 | 1 | ||||||||||||||
Chase Daniel | QB-61 | 23 | 16 | 0.68 | 151 | 1 | 1 | 3 | 6 | 0 | 9 | 10 | 1 | ||||||||||||||
John Wolford | QB-62 | 15 | 9 | 0.6 | 95 | 1 | 1 | 7 | 32 | 0 | 9 | 10 | 1 | ||||||||||||||
Sean Mannion | QB-63 | 18 | 11 | 0.61 | 94 | 0 | 1 | 6 | 6 | 0 | 4 | 4 | 0 | ||||||||||||||
Joshua Dobbs | QB-64 | 23 | 13 | 0.55 | 110 | 0 | 2 | 4 | 16 | 0 | 2 | 2 | 0 |
As always, he is open to answering any and all inquiries via Twitter.