Fantasy Football 2020 Rankings: Running Backs (Angel)
by Angel Maldonado Tejada (@Angel_TejadaFF)
There’s a lot of talented running backs in the NFL, but the 3Co team is taking a stab at ranking them for the 2020 season! Below are Angel’s first 2020 Running Back Rankings:
Player Angel Points Angel PPG Angel Rank
Christian McCaffrey 411.7 25.698125 1
Saquon Barkley 383.74 23.98375 2
Alvin Kamara 347.5 21.725 3
Ezekiel Elliott 298.7 18.66875 4
Aaron Jones 289.1 18.06875 5
Nick Chubb 287.5 17.96875 6
Derrick Henry 277.2 17.325 7
Miles Sanders 267.83 16.739375 8
Joe Mixon 251.6 15.725 9
Dalvin Cook 247.6 15.475 10
Leonard Fournette 237 14.8125 11
Clyde Edwards-Helaire 233 14.5625 12
Austin Ekeler 229 14.3125 13
Todd Gurley 223.67 13.979375 14
Josh Jacobs 220 13.75 15
Jonathan Taylor 217 13.5625 16
Kenyan Drake 211.6 13.225 17
James Conner 209 13.0625 18
Mark Ingram 203.54 12.72125 19
Le'Veon Bell 201.36 12.585 20
Cam Akers 199.43 12.464375 21
David Montgomery 193.8 12.1125 22
David Johnson 191.4 11.9625 23
Devin Singletary 188.5 11.78125 24
D'Andre Swift 187 11.6875 25
Chris Carson 185.7 11.60625 26
Raheem Mostert 179 11.1875 27
Melvin Gordon 167.3 10.45625 28
Ronald Jones 156.7 9.79375 29
Jordan Howard 147.8 9.2375 30
Adrian Peterson 141.5 8.828125 31
Damien Harris 137.9 8.61875 32
Philip Lindsay 129.7 8.10625 33
J.K Dobbins 128 8 34
Kareem Hunt 126.5 7.90625 35
Matt Breida 125.43 7.839375 36
Sony Michel 119.7 7.48125 37
Tarik Cohen 118.4 7.4 38
Kerryon Johnson 113.5 7.09375 39
Tevin Coleman 112.32 7.02 40
Antonio Gibson 111.8 6.9875 41
Ke'Shawn Vaughn 111.2 7.0125 42
Tony Pollard 110.8 6.925 43
Zack Moss 108.7 6.79375 44
James White 107.6 6.725 45
Latavius Murray 106.5 6.65625 46
Duke Johnson 106.32 6.645 47
Nyheim Hines 104.3 6.51875 48
Jerick McKinnon 102.35 6.396875 49
Rashaad Penny 101.7 6.35625 50
Jamaal Williams 93.2 5.825 51
Joshua Kelley 91.5 5.71875 52
Anthony McFarland 89.2 5.575 53
Darrell Henderson 89 5.5625 54
Marlon Mack 87 5.4375 55
A.J Dillon 85 5.375 56
Bryce Love 83.4 5.2125 57
Malcolm Brown 83.2 5.2 58
Darrynton Evans 80.5 5.03125 59
Boston Scott 78.2 4.8875 60
Alexander Mattison 77.3 4.83125 61
Chase Edmonds 75.3 4.70625 62
LeSean McCoy 74.3 4.64375 63
DeAndre Washington 73.2 4.575 64
Ito Smith 67.2 4.2 65
Jaylen Samuels 66.5 4.15625 66
Lynn Bowden 64.6 4.0375 67
Justin Jackson 64 4 68
Gio Bernard 61.3 3.83125 69
Lamical Perine 59.3 3.70625 70
Ryquell Armstead 59.1 3.69375 71
Carlos Hyde 58.2 3.6375 72
Justice Hill 57.9 3.61875 73
Chris Thompson 53.4 3.3375 74
Dion Lewis 50.9 3.18125 75
Eno Benjamin 47.3 2.95625 76
Benny Snell 44 2.75 77
Patrick Laird 42.3 2.64375 78
Lamar Miller 41.6 2.6 79
Player Angel Points Angel PPG Angel Rank