Fantasy Football 2020: IDP Rankings
As the NFL season draws closer and closer, IDP Expert Ryan Bennett AKA “The Don” Piccolo gives us his 2020 IDP Rankings.
Defensive Linemen | Defensive Backs | Linebackers |
---|---|---|
1 Garrett, Myles CLE | 1 Adams, Jamal SEA | 1 Smith, Jaylon DAL |
2 Hunter, Danielle MIN | 2 Baker, Budda ARI | 2 Leonard, Darius IND |
3 Bosa, Nick SF | 3 Collins, Landon WAS | 3 Smith, Roquan CHI |
4 Bosa, Joey LAC | 4 Johnson III, John LAR | 4 White, Devin TB |
5 Allen, Josh JAC | 5 Peppers, Jabrill NYG | 5 Wagner, Bobby SEA |
6 Donald, Aaron LA | 6 Bell, Vonn CIN | 6 Schobert, Joe JAC |
7 Jordan, Cameron NO | 7 Simmons, Justin DEN | 7 Littleton, Cory LAV 5 |
8 Chase Young WAS | 8 Bates III, Jessie CIN | 8 Martinez, Blake NYG |
9 Jones, Chandler ARI | 9 Neal, Keanu ATL | 9 Edmunds, Tremaine BUF |
10 Max Crosby LV | 10 Walker, Tracy DET | 10 Watt, T.J. PIT |
11 Ngakoue, Yannick MIN | 11 Rapp, Taylor LAR | 11 Cunningham, Zach HOU |
12 Watt, J.J. HOU | 12 Abram, Johnathan OAK | 12 Bush, Devin PIT |
13 Hubbard, Sam CIN | 13 Mathieu, Tyrann KC | 13 Jones, Deion ATL |
14 Jones, Chris KC | 14 Poyer, Jordan BUF | 14 Warner, Fred SF |
15 Dunlap, Carlos CIN | 15 Fitzpatrick, Minkah PIT | 15 Brown, Jayon TEN |
16 Buckner, DeForest IND | 16 Smith, Harrison MIN | 16 Isaiah Simmons ARI |
17 Heyward, Cameron PIT | 17 Williams, Shawn CIN | 17 Kendricks, Eric MIN |
18 Burns, Brian CAR | 18 Byard, Kevin TEN | 18 Vander Esch, Leighton DAL |
19 Calais Campbell BAL | 19 Clark, Chuck BAL | 19 Kenneth Murray LAC |
20 Houston, Justin IND | 20 Gardner-Johnson, C. NO | 20 Alexander, Kwon SF |
21 Sweat, Montez WAS | 21 Savage Jr., Darnell GB | 21 Patrick Queen BAL |
22 Clark, Frank KC | 22 Rowe, Eric MIA | 22 Hicks, Jordan ARI |
23 Javon Kinlaw SF | 23 Harris, Anthony MIN | 23 David, Lavonte TB |
24 Lawrence, DeMarcus DAL | 24 Reid, Justin HOU | 24 Davis, Demario NOS |
25 Clowney, Jadaveon TEN | 25 Thornhill, Juan KC | 25 Jack, Myles JAC |
26 Davenport, Marcus NO | 26 Jeremy Chinn CAR | 26 Barrett, Shaquil TB |
27 Ferrell, Clelin OAK | 27 Antonie Winfield Jr. TB | 27 Baker, Jerome MIA |
28 Allen, Jonathan WAS | 28 McDougald, Bradley NYJ | 28 Walker, Anthony IND |
29 Oliver, Ed BUF | 29 Harrison, Ronnie CLE | 29 Willie Gay Jr KC |
30 Jarrett, Grady ATL | 30 Edmunds, Terrell PIT | 30 Evans, Rashaan TEN |
31 Ingram III, Melvin LAC | 31 Kyle Dugger NE | 31 Kwiatkoski, Nick LV |
32 Simmons, Jeffery TEN | 32 Vaccaro, Kenny TEN | 32 Logan Wilson CIN |
33 Flowers, Trey DET | 33 Willis, Khari IND | 33 Wright, K.J. SEA |
34 Yetur Gross-Matos CAR | 34 Gilmore, Stephon NE | 34 Thompson, Shaq CAR |
35 Barnett, Derek PHI | 35 James, Derwin LAC | 35 Johnson, Alexander DEN |
36 Addison, Mario BUF | 36 White, Tre' Davious BUF | 36 Campbell, De'Vondre ARZ |
37 AJ Epenesa BUF | 37 Joesph, Karl CLE | 37 Kirksey, Christian GB |
38 Obenigbo, Ifeadi MIN | 38 Alexander, Jaire GB | 38 Mack, Khalil CHI |
39 Lawson, Shaq MIA | 39 Humphrey, Marlon BAL | 39 Smith, Za'Darius GB |
40 Ioannidis, Matt WAS | 40 Ryan, Logan NYG | 40 Chubb, Bradley DEN |
41 Allen, Zach ARI | 41 Haden, Joe PIT | 41 Kiser, Micah LAR |
42 Guy, Lawrence NE | 42 Lattimore, Marshon NO | 42 Trevathan, Danny |
43 Okafor, Alex KC | 43 Bradberry, James NYG | 43 Collins Sr., Jamie DET |
44 Winovich, Chase NE | 44 Jenkins, Malcolm NO | 44 Jordyn Brooks SEA |
45 Vernon, Olivier CLE | 45 Jackson, Kareem DEN | 45 Judon, Matt BAL |
46 Graham, Brandon PHI | 46 Randall, Damarious LVR | 46 Fowler Jr., Dante ATL |
47 Smith, Aldon DAL | 47 Xavier Mckinney NYG | 47 Whitehead, Tahir CAR |
48 Harris, Shelby DEN | 48 Grant Delpit CLE | 48 K'lavon Chaisson JAX |
49 Cox, Fletcher PHI | 49 Ashtyn Davis NYJ | 49 Malik Harrison BAL |
50 Okwara, Romeo DET | 50 Wilson, Jarrod JAC | 50 Pierre Paul, Jason TB |
51 Clark, Kenny GB | 51 Davis, Carlton TB | 51 Okereke, Bobby IND |
52 Brockers, Michael LA | 52 Fuller, Kyle CHI | 52 Smith, Preston GB |
53 McKinley, Takkarist ATL | 53 Jones, Byron MIA | 53 McKinney, Benardrick HOU |
54 Ansah, Ezekiel SEA | 54 Jackson, Eddie CHI | 54 Takitaki, Sione CLE |
55 Bradley Anae DAL | 55 Evans, Justin TB | 55 Greenlaw, Dre SF |
56 Collier, L.J. SEA | 56 Hyde, Micah BUF | 56 Landry III, Harold TEN |
57 Kerrigan, Ryan WAS | 57 Woods, Xavier DAL | 57 Beasley Jr., Vic TEN |
58 Hughes, Jerry BUF | 58 Ward, Jimmie SF | 58 Milano, Matt BUF |
59 Hicks, Akiem CHI | 59 Tartt, Jaquiski SF | 59 Van Noy, Kyle MIA |
60 Reed, Jarran SEA | 60 King, Kevin GB | 60 Holcomb, Cole WAS |
61 Casey, Jurrell DEN | 61 Murphy, Byron ARI | 61 Davis, Thomas WAS |
62 Tuitt, Stephen, PIT | 62 Ramsey, Jalen LAR | 62 Lee, Sean DAL |
63 Bailey, Allen ATL | 63 Mills, Jalen PHI | 63 Quinn, Robert CHI |
64 Gholston, William TB | 64 Amos Jr., Adrian GB | 64 Pratt, Germaine CIN |
65 Lowry, Dean GB | 65 McLeod, Rodney PHI | 65 Edwards, TJ PHI |
66 Blackson, Angelo HOU | 66 Thompson, Jalen ARI | 66 Hewitt, Nevil NYJ |
67 Lancaster, Tyler GB | 67 Trevon Diggs DAL | 67 Davion Taylor PHI |
68 Nichols, Blial CHI | 68 Peters, Marcus BAL | 68 McMillan, Raekwon MIA |
69 Ward, Denzel CLE | 69 Tavai, Jahlani DET | |
Rookie Defensive Linemen | 70 Jenkins, Rayshawn LAC | 70 Floyd, Leonard LAR |
DE / Cowboys | 71 Boston, Tre CAR | 71 Davis, Jarrad DET |
Curtis Weaver (R) | 72 Bush, Deon CHI | 72 Mercilus, Whitney HOU |
DE / Dolphins | 73 Jeff Okudah DET | 73 Barr, Anthony MIN |
Kenny Willekes (R) | 74 Diggs, Quandre SEA | 74 Josh Uche NE |
DE / Vikings | 75 Harmon, Duran DET | 75 Jenkin, Jordan NYJ |
Raekwon Davis (R) | 76 Justin Layne PIT | 76 Beasley Jr.,Vic TEN |
DT / Dolphins | 77 McCourty, Devin NE | 77 Akeem Davis-Gaither CIN |
Marlon Davidson (R) | 78 Hooker, Malik IND | 78 Vigil, Nick LAC |
DE / Falcons | 79 McCain, Bobby MIA | 79 Cashman, Blake NYJ |
Neville Gallimore (R) | 80 Whitehead, Jordan TB | 80 Gerry, Nathan PHI |
DT / Cowboys | 81 Flowers, Tre SEA | 81 Dupree, Bud PIT |
Jabari Zuniga (R) | 82 Fuller, Kendall WAS | 82 Williamson, Avery NYJ |
DE / Jets | 83 Jenkins, Janoris NOS | 83 Marrow, Nick LV |
Justin Madubuike (R) | 84 Apple, Eli CAR | 84 Julian Okwara DET |
DT / Ravens | 85 Ya-Sin, Rock IND | 85 Miller, Von DEN |
Davon Hamilton (R) | 86 Slay, Darius PHI | 86 Irvin, Bruce SEA |
DT / Jaguars | 87 Kristan Fulton TEN | 87 Foyesade Oluokun ATL |
88 AJ Terrell ATL | 88 Klien, AJ BUF | |
89 Williams, Greedy CLE | 89 Gary, Rashan GB | |
90 Moore, Kenny IND | 90 Burks, Oren GB | |
91 Herndon Tre, JAC | 91 Bentley, Ja'Whanun NE | |
92 Maye, Marcus NYJ | 92 Biegel, Vince MIA | |
93 Allen, Ricardo ATL | 93 Nwosu, Uchenna LAC | |
94 Williams, Marcus NO | 94 Williams, Vince PIT | |
95 Geathers, Clayton IND | 95 Ebukam, Samson LAR | |
96 Phillips, Adrian NE | 96 Alonso, Kiko NOS | |
97 Brandon Jones MIA | 97 Wilson, Damien KC | |
98 McDonald, T.J. MIA | 98 Williams, Quincy JAC | |
99 Adderley, Nasir LAC | 99 Perryman, Denzel LAC | |
100 Heath, Jeff DAL | 100 Jones, Christian DET | |
101 Gipson Sr., Tashaun CHI | 99 Perryman, Denzel LAC | |
100 Jones, Christian DET | ||
Opted Out | ||
Mosley, C.J. NYJ | ||
Wilson, Mack CLE | ||
Davis, Todd DEN | ||
Hightower, Donta NE | ||
Carter, Lorenzo NYG | ||
Harris, Charles ATL | ||
Wilson, Eric MIN | ||
Fackrell, Kyler NYG | ||
Anzalone, Alex NOS | ||
Mayo, David NYG | ||
Haynes, Marquis |